Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:15 AM | 06:29 AM | 12:33 PM | 03:59 PM | 06:37 PM | 07:48 PM |
| Malindi | 04:48 AM | 06:03 AM | 12:12 PM | 03:38 PM | 06:21 PM | 07:32 PM |
| Mombasa | 04:48 AM | 06:03 AM | 12:14 PM | 03:40 PM | 06:24 PM | 07:35 PM |
| Nairobi | 05:04 AM | 06:19 AM | 12:25 PM | 03:51 PM | 06:31 PM | 07:42 PM |
| Nakuru | 05:09 AM | 06:24 AM | 12:28 PM | 03:54 PM | 06:32 PM | 07:43 PM |
| Nanyuki | 05:06 AM | 06:20 AM | 12:24 PM | 03:50 PM | 06:28 PM | 07:38 PM |
| Habaswein | 04:58 AM | 06:12 AM | 12:14 PM | 03:39 PM | 06:16 PM | 07:27 PM |
| Kabarnet Mosop | 05:12 AM | 06:27 AM | 12:29 PM | 03:55 PM | 06:32 PM | 07:43 PM |
| Olturot | 05:10 AM | 06:25 AM | 12:24 PM | 03:48 PM | 06:23 PM | 07:34 PM |
| Mazeras | 04:48 AM | 06:04 AM | 12:14 PM | 03:41 PM | 06:25 PM | 07:36 PM |
