Prayer times in Falkenberg-Höhe, Germany

Al Hiwar

Download Al-Hiwar APP and get Prayer Alerts on your phone.

Falkenberg-Höhe Prayer Times for Today

Date: 27/4/2024 - Saturday Hijri: 18/10/1445 - Sabt
Fajr Sunrise Dhuhr Asr Maghrib Isha'a
03:07 AM 05:39 AM 01:02 PM 05:03 PM 08:25 PM 10:47 PM
27/4/2024 - Saturday
18/10/1445 AH - Sabt
03:07 AM Fajr
05:39 AM Sunrise
01:02 PM Dhuhr
05:03 PM Asr
08:25 PM Maghrib
10:47 PM Isha'a

Falkenberg-Höhe Prayer Times for Next 7 Days

Day Week Fajr Sunrise Dhuhr Asr Maghrib Isha'a
27/4/2024 Sat 03:07 AM 05:39 AM 01:02 PM 05:03 PM 08:25 PM 10:47 PM
28/4/2024 Sun 03:03 AM 05:37 AM 01:02 PM 05:03 PM 08:27 PM 10:50 PM
29/4/2024 Mon 02:59 AM 05:35 AM 01:02 PM 05:04 PM 08:29 PM 10:53 PM
30/4/2024 Tue 02:55 AM 05:33 AM 01:01 PM 05:05 PM 08:31 PM 10:57 PM
1/5/2024 Wed 02:51 AM 05:31 AM 01:01 PM 05:06 PM 08:32 PM 11:00 PM
2/5/2024 Thu 02:46 AM 05:29 AM 01:01 PM 05:06 PM 08:34 PM 11:04 PM
3/5/2024 Fri 02:42 AM 05:27 AM 01:01 PM 05:07 PM 08:36 PM 11:08 PM

Falkenberg-Höhe Prayer Times for The Month

2024-04
April 2024
Day Week Fajr Sunrise Dhuhr Asr Maghrib Isha'a
1/4/2024 Mon 04:34 AM 06:37 AM 01:08 PM 04:41 PM 07:40 PM 09:35 PM
2/4/2024 Tue 04:31 AM 06:35 AM 01:08 PM 04:42 PM 07:41 PM 09:37 PM
3/4/2024 Wed 04:28 AM 06:33 AM 01:07 PM 04:42 PM 07:43 PM 09:40 PM
4/4/2024 Thu 04:25 AM 06:30 AM 01:07 PM 04:43 PM 07:45 PM 09:42 PM
5/4/2024 Fri 04:22 AM 06:28 AM 01:07 PM 04:44 PM 07:47 PM 09:45 PM
6/4/2024 Sat 04:19 AM 06:26 AM 01:06 PM 04:45 PM 07:48 PM 09:47 PM
7/4/2024 Sun 04:16 AM 06:23 AM 01:06 PM 04:46 PM 07:50 PM 09:50 PM
8/4/2024 Mon 04:13 AM 06:21 AM 01:06 PM 04:47 PM 07:52 PM 09:52 PM
9/4/2024 Tue 04:10 AM 06:19 AM 01:06 PM 04:48 PM 07:54 PM 09:55 PM
10/4/2024 Wed 04:06 AM 06:16 AM 01:05 PM 04:49 PM 07:55 PM 09:57 PM
11/4/2024 Thu 04:03 AM 06:14 AM 01:05 PM 04:50 PM 07:57 PM 10:00 PM
12/4/2024 Fri 04:00 AM 06:12 AM 01:05 PM 04:51 PM 07:59 PM 10:02 PM
13/4/2024 Sat 03:57 AM 06:10 AM 01:05 PM 04:51 PM 08:01 PM 10:05 PM
14/4/2024 Sun 03:53 AM 06:07 AM 01:04 PM 04:52 PM 08:03 PM 10:08 PM
15/4/2024 Mon 03:50 AM 06:05 AM 01:04 PM 04:53 PM 08:04 PM 10:11 PM
16/4/2024 Tue 03:47 AM 06:03 AM 01:04 PM 04:54 PM 08:06 PM 10:13 PM
17/4/2024 Wed 03:43 AM 06:01 AM 01:04 PM 04:55 PM 08:08 PM 10:16 PM
18/4/2024 Thu 03:40 AM 05:58 AM 01:03 PM 04:56 PM 08:10 PM 10:19 PM
19/4/2024 Fri 03:36 AM 05:56 AM 01:03 PM 04:56 PM 08:11 PM 10:22 PM
20/4/2024 Sat 03:33 AM 05:54 AM 01:03 PM 04:57 PM 08:13 PM 10:25 PM
21/4/2024 Sun 03:29 AM 05:52 AM 01:03 PM 04:58 PM 08:15 PM 10:28 PM
22/4/2024 Mon 03:26 AM 05:50 AM 01:03 PM 04:59 PM 08:17 PM 10:31 PM
23/4/2024 Tue 03:22 AM 05:47 AM 01:02 PM 05:00 PM 08:18 PM 10:34 PM
24/4/2024 Wed 03:18 AM 05:45 AM 01:02 PM 05:00 PM 08:20 PM 10:37 PM
25/4/2024 Thu 03:14 AM 05:43 AM 01:02 PM 05:01 PM 08:22 PM 10:40 PM
26/4/2024 Fri 03:11 AM 05:41 AM 01:02 PM 05:02 PM 08:24 PM 10:43 PM
27/4/2024 Sat 03:07 AM 05:39 AM 01:02 PM 05:03 PM 08:25 PM 10:47 PM
28/4/2024 Sun 03:03 AM 05:37 AM 01:02 PM 05:03 PM 08:27 PM 10:50 PM
29/4/2024 Mon 02:59 AM 05:35 AM 01:02 PM 05:04 PM 08:29 PM 10:53 PM
30/4/2024 Tue 02:55 AM 05:33 AM 01:01 PM 05:05 PM 08:31 PM 10:57 PM

Prayer Times of Other Cities in Germany

More

Al Hiwar

Download Al-Hiwar APP and get Prayer Alerts on your phone.

Download Download