Prayer times in Zolotonosha, Ukraine

Al Hiwar

Download Al-Hiwar APP and get Prayer Alerts on your phone.

Zolotonosha Prayer Times for Today

Date: 2/6/2024 - Sunday Hijri: 25/11/1445 - Aḥad
Fajr Sunrise Dhuhr Asr Maghrib Isha'a
01:07 AM 04:48 AM 12:50 PM 05:07 PM 08:52 PM 11:55 PM
2/6/2024 - Sunday
25/11/1445 AH - Aḥad
01:07 AM Fajr
04:48 AM Sunrise
12:50 PM Dhuhr
05:07 PM Asr
08:52 PM Maghrib
11:55 PM Isha'a

Zolotonosha Prayer Times for Next 7 Days

Day Week Fajr Sunrise Dhuhr Asr Maghrib Isha'a
2/6/2024 Sun 01:07 AM 04:48 AM 12:50 PM 05:07 PM 08:52 PM 11:55 PM
3/6/2024 Mon aN:aN AM 04:48 AM 12:50 PM 05:07 PM 08:53 PM 11:58 PM
4/6/2024 Tue aN:aN AM 04:47 AM 12:50 PM 05:07 PM 08:54 PM 00:02 AM
5/6/2024 Wed aN:aN AM 04:47 AM 12:50 PM 05:08 PM 08:55 PM 00:05 AM
6/6/2024 Thu aN:aN AM 04:46 AM 12:51 PM 05:08 PM 08:55 PM 00:09 AM
7/6/2024 Fri aN:aN AM 04:46 AM 12:51 PM 05:08 PM 08:56 PM 00:12 AM
8/6/2024 Sat aN:aN AM 04:45 AM 12:51 PM 05:09 PM 08:57 PM 00:16 AM

Zolotonosha Prayer Times for The Month

2024-06
June 2024
Day Week Fajr Sunrise Dhuhr Asr Maghrib Isha'a
1/6/2024 Sat 01:16 AM 04:49 AM 12:50 PM 05:06 PM 08:51 PM 11:51 PM
2/6/2024 Sun 01:07 AM 04:48 AM 12:50 PM 05:07 PM 08:52 PM 11:55 PM
3/6/2024 Mon aN:aN AM 04:48 AM 12:50 PM 05:07 PM 08:53 PM 11:58 PM
4/6/2024 Tue aN:aN AM 04:47 AM 12:50 PM 05:07 PM 08:54 PM 00:02 AM
5/6/2024 Wed aN:aN AM 04:47 AM 12:50 PM 05:08 PM 08:55 PM 00:05 AM
6/6/2024 Thu aN:aN AM 04:46 AM 12:51 PM 05:08 PM 08:55 PM 00:09 AM
7/6/2024 Fri aN:aN AM 04:46 AM 12:51 PM 05:08 PM 08:56 PM 00:12 AM
8/6/2024 Sat aN:aN AM 04:45 AM 12:51 PM 05:09 PM 08:57 PM 00:16 AM
9/6/2024 Sun aN:aN AM 04:45 AM 12:51 PM 05:09 PM 08:58 PM 00:20 AM
10/6/2024 Mon aN:aN AM 04:45 AM 12:51 PM 05:10 PM 08:58 PM 00:24 AM
11/6/2024 Tue aN:aN AM 04:44 AM 12:52 PM 05:10 PM 08:59 PM 00:28 AM
12/6/2024 Wed aN:aN AM 04:44 AM 12:52 PM 05:10 PM 09:00 PM 00:32 AM
13/6/2024 Thu aN:aN AM 04:44 AM 12:52 PM 05:11 PM 09:00 PM 00:37 AM
14/6/2024 Fri aN:aN AM 04:44 AM 12:52 PM 05:11 PM 09:01 PM 00:42 AM
15/6/2024 Sat aN:aN AM 04:44 AM 12:52 PM 05:11 PM 09:01 PM aN:aN AM
16/6/2024 Sun aN:aN AM 04:44 AM 12:53 PM 05:11 PM 09:02 PM aN:aN AM
17/6/2024 Mon aN:aN AM 04:44 AM 12:53 PM 05:12 PM 09:02 PM aN:aN AM
18/6/2024 Tue aN:aN AM 04:44 AM 12:53 PM 05:12 PM 09:02 PM aN:aN AM
19/6/2024 Wed aN:aN AM 04:44 AM 12:53 PM 05:12 PM 09:03 PM aN:aN AM
20/6/2024 Thu aN:aN AM 04:44 AM 12:53 PM 05:12 PM 09:03 PM aN:aN AM
21/6/2024 Fri aN:aN AM 04:44 AM 12:54 PM 05:13 PM 09:03 PM aN:aN AM
22/6/2024 Sat aN:aN AM 04:45 AM 12:54 PM 05:13 PM 09:03 PM aN:aN AM
23/6/2024 Sun aN:aN AM 04:45 AM 12:54 PM 05:13 PM 09:03 PM aN:aN AM
24/6/2024 Mon aN:aN AM 04:45 AM 12:54 PM 05:13 PM 09:03 PM aN:aN AM
25/6/2024 Tue aN:aN AM 04:46 AM 12:55 PM 05:13 PM 09:03 PM aN:aN AM
26/6/2024 Wed aN:aN AM 04:46 AM 12:55 PM 05:14 PM 09:03 PM 00:48 AM
27/6/2024 Thu aN:aN AM 04:46 AM 12:55 PM 05:14 PM 09:03 PM 00:42 AM
28/6/2024 Fri aN:aN AM 04:47 AM 12:55 PM 05:14 PM 09:03 PM 00:37 AM
29/6/2024 Sat aN:aN AM 04:48 AM 12:55 PM 05:14 PM 09:03 PM 00:33 AM
30/6/2024 Sun aN:aN AM 04:48 AM 12:56 PM 05:14 PM 09:03 PM 00:30 AM

Prayer Times of Other Cities in Ukraine

More

Al Hiwar

Download Al-Hiwar APP and get Prayer Alerts on your phone.

Download Download