 
      Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a | 
|---|---|---|---|---|---|---|
| Rome | 06:07 AM | 07:41 AM | 12:54 PM | 03:41 PM | 06:05 PM | 07:34 PM | 
| Galati Mamertino | 05:57 AM | 07:26 AM | 12:45 PM | 03:39 PM | 06:03 PM | 07:27 PM | 
| Borgo San Pietro | 06:05 AM | 07:40 AM | 12:51 PM | 03:38 PM | 06:02 PM | 07:32 PM | 
| Terranova da Sibari | 05:51 AM | 07:22 AM | 12:38 PM | 03:30 PM | 05:54 PM | 07:20 PM | 
| Stellata | 06:12 AM | 07:51 AM | 12:58 PM | 03:39 PM | 06:04 PM | 07:37 PM | 
| Accadia | 05:56 AM | 07:29 AM | 12:42 PM | 03:31 PM | 05:55 PM | 07:23 PM | 
| Montan | 06:13 AM | 07:55 AM | 12:58 PM | 03:36 PM | 06:01 PM | 07:37 PM | 
| Macchina Laganà | 04:52 AM | 06:21 AM | 11:40 AM | 02:34 PM | 04:57 PM | 06:22 PM | 
| San Quirino | 06:04 AM | 07:45 AM | 12:50 PM | 03:28 PM | 05:54 PM | 07:29 PM | 
| Camporgiano | 05:16 AM | 06:54 AM | 12:02 PM | 02:45 PM | 05:10 PM | 06:42 PM | 
 
         
        
