 
      Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a | 
|---|---|---|---|---|---|---|
| Rome | 06:08 AM | 07:43 AM | 12:54 PM | 03:40 PM | 06:04 PM | 07:33 PM | 
| Galati Mamertino | 05:58 AM | 07:27 AM | 12:44 PM | 03:39 PM | 06:02 PM | 07:26 PM | 
| Borgo San Pietro | 06:06 AM | 07:41 AM | 12:51 PM | 03:37 PM | 06:01 PM | 07:31 PM | 
| Terranova da Sibari | 05:52 AM | 07:23 AM | 12:38 PM | 03:29 PM | 05:53 PM | 07:19 PM | 
| Stellata | 06:13 AM | 07:53 AM | 12:58 PM | 03:38 PM | 06:02 PM | 07:36 PM | 
| Accadia | 05:57 AM | 07:30 AM | 12:42 PM | 03:30 PM | 05:54 PM | 07:22 PM | 
| Montan | 06:14 AM | 07:56 AM | 12:58 PM | 03:35 PM | 06:00 PM | 07:36 PM | 
| Macchina Laganà | 04:53 AM | 06:22 AM | 11:40 AM | 02:33 PM | 04:56 PM | 06:21 PM | 
| San Quirino | 06:06 AM | 07:47 AM | 12:50 PM | 03:27 PM | 05:52 PM | 07:28 PM | 
| Camporgiano | 05:18 AM | 06:55 AM | 12:02 PM | 02:44 PM | 05:08 PM | 06:41 PM | 
 
         
        
