Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:51 AM | 06:31 AM | 11:13 AM | 01:36 PM | 03:55 PM | 05:30 PM |
| Hokuei | 05:21 AM | 06:51 AM | 11:52 AM | 02:34 PM | 04:53 PM | 06:18 PM |
| Nakanojo | 05:02 AM | 06:33 AM | 11:32 AM | 02:11 PM | 04:30 PM | 05:56 PM |
| Anjo | 05:07 AM | 06:36 AM | 11:39 AM | 02:22 PM | 04:41 PM | 06:05 PM |
| Hida | 05:08 AM | 06:39 AM | 11:38 AM | 02:19 PM | 04:38 PM | 06:03 PM |
| Ikeda | 05:11 AM | 06:41 AM | 11:42 AM | 02:23 PM | 04:42 PM | 06:07 PM |
| Yazu | 05:19 AM | 06:49 AM | 11:50 AM | 02:32 PM | 04:51 PM | 06:16 PM |
| Kanra | 05:02 AM | 06:32 AM | 11:32 AM | 02:12 PM | 04:31 PM | 05:56 PM |
| Ikeda | 05:14 AM | 06:43 AM | 11:46 AM | 02:29 PM | 04:48 PM | 06:12 PM |
| Chizu | 05:19 AM | 06:48 AM | 11:50 AM | 02:33 PM | 04:52 PM | 06:16 PM |
