Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:53 AM | 06:34 AM | 11:14 AM | 01:35 PM | 03:54 PM | 05:29 PM |
| Hokuei | 05:23 AM | 06:53 AM | 11:53 AM | 02:34 PM | 04:53 PM | 06:17 PM |
| Nakanojo | 05:04 AM | 06:35 AM | 11:33 AM | 02:11 PM | 04:30 PM | 05:56 PM |
| Anjo | 05:09 AM | 06:38 AM | 11:40 AM | 02:22 PM | 04:41 PM | 06:05 PM |
| Hida | 05:10 AM | 06:41 AM | 11:39 AM | 02:18 PM | 04:37 PM | 06:03 PM |
| Ikeda | 05:13 AM | 06:43 AM | 11:43 AM | 02:23 PM | 04:41 PM | 06:07 PM |
| Yazu | 05:21 AM | 06:51 AM | 11:51 AM | 02:32 PM | 04:51 PM | 06:16 PM |
| Kanra | 05:03 AM | 06:34 AM | 11:32 AM | 02:11 PM | 04:30 PM | 05:56 PM |
| Ikeda | 05:15 AM | 06:44 AM | 11:46 AM | 02:29 PM | 04:48 PM | 06:12 PM |
| Chizu | 05:21 AM | 06:50 AM | 11:51 AM | 02:33 PM | 04:51 PM | 06:16 PM |
