Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:12 AM | 07:26 AM | 01:22 PM | 04:45 PM | 07:18 PM | 08:28 PM |
| Kuala Lumpur | 06:07 AM | 07:21 AM | 01:20 PM | 04:44 PM | 07:18 PM | 08:28 PM |
| Kuching | 05:30 AM | 06:44 AM | 12:45 PM | 04:10 PM | 06:46 PM | 07:56 PM |
| Seremban | 06:05 AM | 07:20 AM | 01:19 PM | 04:43 PM | 07:18 PM | 08:28 PM |
| Seberang Perai | 06:16 AM | 07:30 AM | 01:25 PM | 04:48 PM | 07:20 PM | 08:30 PM |
| Johor Bahru | 05:56 AM | 07:10 AM | 01:12 PM | 04:36 PM | 07:13 PM | 08:23 PM |
| Klang | 06:08 AM | 07:22 AM | 01:21 PM | 04:45 PM | 07:20 PM | 08:29 PM |
| Kuala Terengganu | 06:05 AM | 07:19 AM | 01:14 PM | 04:37 PM | 07:09 PM | 08:19 PM |
| Cheras | 06:07 AM | 07:21 AM | 01:19 PM | 04:43 PM | 07:18 PM | 08:28 PM |
| Changlun | 06:17 AM | 07:32 AM | 01:25 PM | 04:47 PM | 07:18 PM | 08:28 PM |
