Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:19 AM | 07:29 AM | 01:29 PM | 04:48 PM | 07:29 PM | 08:35 PM |
| Kuala Lumpur | 06:16 AM | 07:26 AM | 01:27 PM | 04:45 PM | 07:28 PM | 08:34 PM |
| Kuching | 05:40 AM | 06:50 AM | 12:52 PM | 04:09 PM | 06:54 PM | 08:00 PM |
| Seremban | 06:15 AM | 07:24 AM | 01:26 PM | 04:43 PM | 07:27 PM | 08:33 PM |
| Seberang Perai | 06:22 AM | 07:32 AM | 01:32 PM | 04:51 PM | 07:31 PM | 08:37 PM |
| Johor Bahru | 06:06 AM | 07:16 AM | 01:19 PM | 04:35 PM | 07:21 PM | 08:27 PM |
| Klang | 06:17 AM | 07:27 AM | 01:28 PM | 04:46 PM | 07:29 PM | 08:35 PM |
| Kuala Terengganu | 06:12 AM | 07:21 AM | 01:21 PM | 04:40 PM | 07:21 PM | 08:26 PM |
| Cheras | 06:15 AM | 07:25 AM | 01:26 PM | 04:44 PM | 07:28 PM | 08:33 PM |
| Changlun | 06:23 AM | 07:33 AM | 01:32 PM | 04:51 PM | 07:31 PM | 08:36 PM |
