Prayer times in Al Haqla South, Saudi Arabia

Al Hiwar

Download Al-Hiwar APP and get Prayer Alerts on your phone.

Al Haqla South Prayer Times for Today

Date: 16/4/2024 - Tuesday Hijri: 7/10/1445 - Thulaathaaʼ
Fajr Sunrise Dhuhr Asr Maghrib Isha'a
04:36 AM 05:52 AM 12:07 PM 03:24 PM 06:24 PM 07:54 PM
16/4/2024 - Tuesday
7/10/1445 AH - Thulaathaaʼ
04:36 AM Fajr
05:52 AM Sunrise
12:07 PM Dhuhr
03:24 PM Asr
06:24 PM Maghrib
07:54 PM Isha'a

Al Haqla South Prayer Times for Next 7 Days

Day Week Fajr Sunrise Dhuhr Asr Maghrib Isha'a
16/4/2024 Tue 04:36 AM 05:52 AM 12:07 PM 03:24 PM 06:24 PM 07:54 PM
17/4/2024 Wed 04:35 AM 05:51 AM 12:07 PM 03:23 PM 06:24 PM 07:54 PM
18/4/2024 Thu 04:34 AM 05:50 AM 12:07 PM 03:22 PM 06:24 PM 07:54 PM
19/4/2024 Fri 04:33 AM 05:50 AM 12:07 PM 03:22 PM 06:24 PM 07:54 PM
20/4/2024 Sat 04:32 AM 05:49 AM 12:07 PM 03:21 PM 06:24 PM 07:54 PM
21/4/2024 Sun 04:32 AM 05:48 AM 12:06 PM 03:21 PM 06:25 PM 07:55 PM
22/4/2024 Mon 04:31 AM 05:48 AM 12:06 PM 03:20 PM 06:25 PM 07:55 PM

Al Haqla South Prayer Times for The Month

2024-04
April 2024
Day Week Fajr Sunrise Dhuhr Asr Maghrib Isha'a
1/4/2024 Mon 04:48 AM 06:02 AM 12:12 PM 03:32 PM 06:21 PM 07:51 PM
2/4/2024 Tue 04:47 AM 06:02 AM 12:11 PM 03:31 PM 06:21 PM 07:51 PM
3/4/2024 Wed 04:46 AM 06:01 AM 12:11 PM 03:31 PM 06:21 PM 07:51 PM
4/4/2024 Thu 04:45 AM 06:00 AM 12:11 PM 03:30 PM 06:21 PM 07:51 PM
5/4/2024 Fri 04:45 AM 05:59 AM 12:10 PM 03:30 PM 06:21 PM 07:51 PM
6/4/2024 Sat 04:44 AM 05:59 AM 12:10 PM 03:29 PM 06:22 PM 07:52 PM
7/4/2024 Sun 04:43 AM 05:58 AM 12:10 PM 03:29 PM 06:22 PM 07:52 PM
8/4/2024 Mon 04:42 AM 05:57 AM 12:10 PM 03:28 PM 06:22 PM 07:52 PM
9/4/2024 Tue 04:41 AM 05:57 AM 12:09 PM 03:28 PM 06:22 PM 07:52 PM
10/4/2024 Wed 04:40 AM 05:56 AM 12:09 PM 03:27 PM 06:22 PM 07:52 PM
11/4/2024 Thu 04:40 AM 05:55 AM 12:09 PM 03:26 PM 06:23 PM 07:53 PM
12/4/2024 Fri 04:39 AM 05:54 AM 12:08 PM 03:26 PM 06:23 PM 07:53 PM
13/4/2024 Sat 04:38 AM 05:54 AM 12:08 PM 03:25 PM 06:23 PM 07:53 PM
14/4/2024 Sun 04:37 AM 05:53 AM 12:08 PM 03:25 PM 06:23 PM 07:53 PM
15/4/2024 Mon 04:36 AM 05:52 AM 12:08 PM 03:24 PM 06:23 PM 07:53 PM
16/4/2024 Tue 04:36 AM 05:52 AM 12:07 PM 03:24 PM 06:24 PM 07:54 PM
17/4/2024 Wed 04:35 AM 05:51 AM 12:07 PM 03:23 PM 06:24 PM 07:54 PM
18/4/2024 Thu 04:34 AM 05:50 AM 12:07 PM 03:22 PM 06:24 PM 07:54 PM
19/4/2024 Fri 04:33 AM 05:50 AM 12:07 PM 03:22 PM 06:24 PM 07:54 PM
20/4/2024 Sat 04:32 AM 05:49 AM 12:07 PM 03:21 PM 06:24 PM 07:54 PM
21/4/2024 Sun 04:32 AM 05:48 AM 12:06 PM 03:21 PM 06:25 PM 07:55 PM
22/4/2024 Mon 04:31 AM 05:48 AM 12:06 PM 03:20 PM 06:25 PM 07:55 PM
23/4/2024 Tue 04:30 AM 05:47 AM 12:06 PM 03:20 PM 06:25 PM 07:55 PM
24/4/2024 Wed 04:29 AM 05:47 AM 12:06 PM 03:19 PM 06:25 PM 07:55 PM
25/4/2024 Thu 04:29 AM 05:46 AM 12:06 PM 03:19 PM 06:26 PM 07:56 PM
26/4/2024 Fri 04:28 AM 05:45 AM 12:06 PM 03:18 PM 06:26 PM 07:56 PM
27/4/2024 Sat 04:27 AM 05:45 AM 12:05 PM 03:17 PM 06:26 PM 07:56 PM
28/4/2024 Sun 04:27 AM 05:44 AM 12:05 PM 03:17 PM 06:26 PM 07:56 PM
29/4/2024 Mon 04:26 AM 05:44 AM 12:05 PM 03:16 PM 06:27 PM 07:57 PM
30/4/2024 Tue 04:25 AM 05:43 AM 12:05 PM 03:16 PM 06:27 PM 07:57 PM

Prayer Times of Other Cities in Saudi Arabia

More

Al Hiwar

Download Al-Hiwar APP and get Prayer Alerts on your phone.

Download Download