Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:47 AM | 07:21 AM | 12:25 PM | 03:06 PM | 05:28 PM | 06:56 PM |
| Chengde | 05:15 AM | 06:49 AM | 11:52 AM | 02:33 PM | 04:55 PM | 06:23 PM |
| Benxi | 04:52 AM | 06:27 AM | 11:29 AM | 02:09 PM | 04:30 PM | 06:00 PM |
| Cangzhou | 05:17 AM | 06:48 AM | 11:57 AM | 02:43 PM | 05:05 PM | 06:30 PM |
| Anshan | 04:55 AM | 06:29 AM | 11:32 AM | 02:12 PM | 04:34 PM | 06:03 PM |
| GU Yuan County | 05:24 AM | 07:00 AM | 12:01 PM | 02:40 PM | 05:02 PM | 06:32 PM |
| Baoding | 05:23 AM | 06:55 AM | 12:02 PM | 02:47 PM | 05:09 PM | 06:35 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:00 AM | 07:17 AM | 12:50 PM | 04:01 PM | 06:23 PM | 07:36 PM |
| Tonghua | 04:43 AM | 06:19 AM | 11:20 AM | 01:59 PM | 04:21 PM | 05:51 PM |
| Weihai | 04:56 AM | 06:25 AM | 11:35 AM | 02:24 PM | 04:45 PM | 06:10 PM |
