Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:50 AM | 07:24 AM | 12:25 PM | 03:04 PM | 05:25 PM | 06:54 PM |
| Chengde | 05:18 AM | 06:53 AM | 11:52 AM | 02:30 PM | 04:52 PM | 06:21 PM |
| Benxi | 04:55 AM | 06:31 AM | 11:29 AM | 02:06 PM | 04:28 PM | 05:58 PM |
| Cangzhou | 05:20 AM | 06:51 AM | 11:57 AM | 02:41 PM | 05:02 PM | 06:28 PM |
| Anshan | 04:58 AM | 06:33 AM | 11:32 AM | 02:10 PM | 04:31 PM | 06:01 PM |
| GU Yuan County | 05:27 AM | 07:03 AM | 12:01 PM | 02:38 PM | 04:59 PM | 06:30 PM |
| Baoding | 05:26 AM | 06:58 AM | 12:02 PM | 02:45 PM | 05:06 PM | 06:33 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:01 AM | 07:19 AM | 12:51 PM | 04:00 PM | 06:22 PM | 07:36 PM |
| Tonghua | 04:46 AM | 06:22 AM | 11:20 AM | 01:57 PM | 04:18 PM | 05:49 PM |
| Weihai | 04:58 AM | 06:29 AM | 11:36 AM | 02:22 PM | 04:43 PM | 06:08 PM |
