Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:52 AM | 07:27 AM | 12:25 PM | 03:02 PM | 05:23 PM | 06:52 PM |
| Chengde | 05:20 AM | 06:55 AM | 11:53 AM | 02:29 PM | 04:50 PM | 06:20 PM |
| Benxi | 04:57 AM | 06:33 AM | 11:30 AM | 02:05 PM | 04:26 PM | 05:56 PM |
| Cangzhou | 05:22 AM | 06:53 AM | 11:57 AM | 02:40 PM | 05:00 PM | 06:27 PM |
| Anshan | 05:00 AM | 06:35 AM | 11:33 AM | 02:09 PM | 04:29 PM | 05:59 PM |
| GU Yuan County | 05:30 AM | 07:06 AM | 12:02 PM | 02:36 PM | 04:57 PM | 06:28 PM |
| Baoding | 05:28 AM | 07:00 AM | 12:03 PM | 02:44 PM | 05:05 PM | 06:32 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:02 AM | 07:20 AM | 12:51 PM | 04:00 PM | 06:22 PM | 07:35 PM |
| Tonghua | 04:49 AM | 06:25 AM | 11:21 AM | 01:55 PM | 04:16 PM | 05:47 PM |
| Weihai | 05:00 AM | 06:31 AM | 11:36 AM | 02:21 PM | 04:41 PM | 06:06 PM |
