Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:21 AM | 06:00 AM | 12:40 PM | 04:25 PM | 07:22 PM | 08:54 PM |
| Chengde | 03:48 AM | 05:27 AM | 12:08 PM | 03:52 PM | 06:50 PM | 08:23 PM |
| Benxi | 03:23 AM | 05:03 AM | 11:45 AM | 03:30 PM | 06:27 PM | 08:02 PM |
| Cangzhou | 04:00 AM | 05:35 AM | 12:12 PM | 03:55 PM | 06:50 PM | 08:19 PM |
| Anshan | 03:27 AM | 05:06 AM | 11:48 AM | 03:32 PM | 06:30 PM | 08:03 PM |
| Baoding | 04:04 AM | 05:39 AM | 12:18 PM | 04:01 PM | 06:57 PM | 08:26 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:27 AM | 06:44 AM | 01:06 PM | 04:33 PM | 07:28 PM | 08:42 PM |
| Tonghua | 03:13 AM | 04:54 AM | 11:36 AM | 03:21 PM | 06:19 PM | 07:53 PM |
| Weihai | 03:41 AM | 05:15 AM | 11:51 AM | 03:33 PM | 06:28 PM | 07:56 PM |
| Songyuan | 03:05 AM | 04:53 AM | 11:40 AM | 03:27 PM | 06:28 PM | 08:10 PM |
