Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:17 AM | 05:57 AM | 12:40 PM | 04:25 PM | 07:24 PM | 08:57 PM |
| Chengde | 03:44 AM | 05:24 AM | 12:07 PM | 03:53 PM | 06:52 PM | 08:26 PM |
| Benxi | 03:19 AM | 05:00 AM | 11:44 AM | 03:31 PM | 06:30 PM | 08:04 PM |
| Cangzhou | 03:57 AM | 05:32 AM | 12:12 PM | 03:56 PM | 06:52 PM | 08:22 PM |
| Anshan | 03:23 AM | 05:03 AM | 11:47 AM | 03:33 PM | 06:32 PM | 08:06 PM |
| Baoding | 04:01 AM | 05:37 AM | 12:17 PM | 04:01 PM | 06:59 PM | 08:29 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:25 AM | 06:43 AM | 01:06 PM | 04:32 PM | 07:29 PM | 08:43 PM |
| Tonghua | 03:09 AM | 04:51 AM | 11:35 AM | 03:22 PM | 06:21 PM | 07:56 PM |
| Weihai | 03:38 AM | 05:12 AM | 11:51 AM | 03:34 PM | 06:30 PM | 07:58 PM |
| Songyuan | 03:00 AM | 04:50 AM | 11:40 AM | 03:28 PM | 06:31 PM | 08:14 PM |
