Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:10 AM | 05:51 AM | 12:39 PM | 04:27 PM | 07:28 PM | 09:03 PM |
| Chengde | 03:36 AM | 05:18 AM | 12:07 PM | 03:54 PM | 06:56 PM | 08:31 PM |
| Benxi | 03:11 AM | 04:54 AM | 11:44 AM | 03:32 PM | 06:34 PM | 08:10 PM |
| Cangzhou | 03:50 AM | 05:27 AM | 12:11 PM | 03:56 PM | 06:56 PM | 08:27 PM |
| Anshan | 03:16 AM | 04:57 AM | 11:46 AM | 03:34 PM | 06:36 PM | 08:12 PM |
| Baoding | 03:54 AM | 05:31 AM | 12:17 PM | 04:02 PM | 07:03 PM | 08:34 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:21 AM | 06:39 AM | 01:05 PM | 04:31 PM | 07:31 PM | 08:45 PM |
| Tonghua | 03:01 AM | 04:45 AM | 11:35 AM | 03:23 PM | 06:25 PM | 08:02 PM |
| Weihai | 03:32 AM | 05:07 AM | 11:50 AM | 03:34 PM | 06:34 PM | 08:03 PM |
| Songyuan | 02:51 AM | 04:43 AM | 11:39 AM | 03:30 PM | 06:36 PM | 08:21 PM |
