Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:08 AM | 05:49 AM | 12:39 PM | 04:27 PM | 07:29 PM | 09:04 PM |
| Chengde | 03:34 AM | 05:16 AM | 12:06 PM | 03:55 PM | 06:57 PM | 08:33 PM |
| Benxi | 03:09 AM | 04:53 AM | 11:43 AM | 03:32 PM | 06:35 PM | 08:12 PM |
| Cangzhou | 03:48 AM | 05:25 AM | 12:11 PM | 03:57 PM | 06:57 PM | 08:28 PM |
| Anshan | 03:14 AM | 04:56 AM | 11:46 AM | 03:35 PM | 06:37 PM | 08:13 PM |
| Baoding | 03:52 AM | 05:30 AM | 12:16 PM | 04:03 PM | 07:03 PM | 08:35 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:20 AM | 06:39 AM | 01:05 PM | 04:31 PM | 07:31 PM | 08:46 PM |
| Tonghua | 02:59 AM | 04:43 AM | 11:34 AM | 03:23 PM | 06:26 PM | 08:04 PM |
| Weihai | 03:30 AM | 05:05 AM | 11:50 AM | 03:35 PM | 06:35 PM | 08:04 PM |
| Songyuan | 02:49 AM | 04:41 AM | 11:39 AM | 03:31 PM | 06:37 PM | 08:23 PM |
