Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:43 AM | 07:16 AM | 12:24 PM | 03:09 PM | 05:32 PM | 07:00 PM |
| Chengde | 05:11 AM | 06:44 AM | 11:52 AM | 02:36 PM | 04:59 PM | 06:27 PM |
| Benxi | 04:48 AM | 06:22 AM | 11:29 AM | 02:12 PM | 04:35 PM | 06:04 PM |
| Cangzhou | 05:14 AM | 06:44 AM | 11:56 AM | 02:46 PM | 05:08 PM | 06:33 PM |
| Anshan | 04:51 AM | 06:24 AM | 11:32 AM | 02:16 PM | 04:38 PM | 06:07 PM |
| GU Yuan County | 05:20 AM | 06:55 AM | 12:01 PM | 02:44 PM | 05:06 PM | 06:36 PM |
| Baoding | 05:19 AM | 06:50 AM | 12:02 PM | 02:50 PM | 05:13 PM | 06:38 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:58 AM | 07:15 AM | 12:50 PM | 04:02 PM | 06:25 PM | 07:38 PM |
| Tonghua | 04:39 AM | 06:14 AM | 11:20 AM | 02:02 PM | 04:25 PM | 05:55 PM |
| Weihai | 04:52 AM | 06:21 AM | 11:35 AM | 02:27 PM | 04:49 PM | 06:13 PM |
