Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 03:52 AM | 05:37 AM | 12:38 PM | 04:29 PM | 07:38 PM | 09:17 PM |
| Chengde | 03:18 AM | 05:04 AM | 12:05 PM | 03:57 PM | 07:06 PM | 08:46 PM |
| Benxi | 02:52 AM | 04:40 AM | 11:42 AM | 03:35 PM | 06:45 PM | 08:26 PM |
| Cangzhou | 03:34 AM | 05:14 AM | 12:10 PM | 03:58 PM | 07:06 PM | 08:40 PM |
| Anshan | 02:57 AM | 04:44 AM | 11:45 AM | 03:37 PM | 06:47 PM | 08:27 PM |
| Baoding | 03:37 AM | 05:19 AM | 12:15 PM | 04:05 PM | 07:12 PM | 08:48 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:11 AM | 06:32 AM | 01:03 PM | 04:28 PM | 07:35 PM | 08:51 PM |
| Tonghua | 02:42 AM | 04:31 AM | 11:33 AM | 03:26 PM | 06:36 PM | 08:18 PM |
| Weihai | 03:16 AM | 04:55 AM | 11:48 AM | 03:36 PM | 06:43 PM | 08:16 PM |
| Songyuan | 02:28 AM | 04:27 AM | 11:38 AM | 03:35 PM | 06:49 PM | 08:40 PM |
