Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 03:53 AM | 05:39 AM | 12:38 PM | 04:29 PM | 07:37 PM | 09:16 PM |
| Chengde | 03:20 AM | 05:06 AM | 12:05 PM | 03:57 PM | 07:05 PM | 08:45 PM |
| Benxi | 02:54 AM | 04:42 AM | 11:42 AM | 03:35 PM | 06:44 PM | 08:24 PM |
| Cangzhou | 03:35 AM | 05:15 AM | 12:10 PM | 03:58 PM | 07:05 PM | 08:38 PM |
| Anshan | 02:59 AM | 04:45 AM | 11:45 AM | 03:37 PM | 06:46 PM | 08:25 PM |
| Baoding | 03:38 AM | 05:20 AM | 12:15 PM | 04:04 PM | 07:11 PM | 08:46 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:12 AM | 06:33 AM | 01:04 PM | 04:28 PM | 07:35 PM | 08:50 PM |
| Tonghua | 02:44 AM | 04:32 AM | 11:33 AM | 03:26 PM | 06:35 PM | 08:16 PM |
| Weihai | 03:17 AM | 04:56 AM | 11:49 AM | 03:36 PM | 06:42 PM | 08:14 PM |
| Songyuan | 02:31 AM | 04:29 AM | 11:38 AM | 03:34 PM | 06:47 PM | 08:38 PM |
