Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:41 AM | 07:14 AM | 12:24 PM | 03:11 PM | 05:34 PM | 07:02 PM |
| Chengde | 05:09 AM | 06:42 AM | 11:52 AM | 02:38 PM | 05:01 PM | 06:29 PM |
| Benxi | 04:46 AM | 06:20 AM | 11:29 AM | 02:14 PM | 04:37 PM | 06:06 PM |
| Cangzhou | 05:12 AM | 06:42 AM | 11:56 AM | 02:48 PM | 05:10 PM | 06:35 PM |
| Anshan | 04:48 AM | 06:22 AM | 11:32 AM | 02:17 PM | 04:41 PM | 06:09 PM |
| GU Yuan County | 05:18 AM | 06:52 AM | 12:01 PM | 02:45 PM | 05:09 PM | 06:38 PM |
| Baoding | 05:18 AM | 06:48 AM | 12:02 PM | 02:52 PM | 05:15 PM | 06:40 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:57 AM | 07:13 AM | 12:50 PM | 04:03 PM | 06:26 PM | 07:39 PM |
| Tonghua | 04:37 AM | 06:11 AM | 11:20 AM | 02:04 PM | 04:28 PM | 05:57 PM |
| Weihai | 04:50 AM | 06:19 AM | 11:35 AM | 02:28 PM | 04:51 PM | 06:14 PM |
