Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:45 AM | 09:16 AM | 01:05 PM | 02:31 PM | 04:53 PM | 07:16 PM |
| Kuopio | 06:35 AM | 09:21 AM | 12:54 PM | 02:06 PM | 04:25 PM | 07:02 PM |
| Kyminaho | 06:42 AM | 09:29 AM | 01:00 PM | 02:10 PM | 04:29 PM | 07:08 PM |
| Kuhmo | 06:28 AM | 09:23 AM | 12:46 PM | 01:51 PM | 04:08 PM | 06:53 PM |
| Kouvola | 06:38 AM | 09:11 AM | 12:57 PM | 02:21 PM | 04:43 PM | 07:08 PM |
| Hirvensalmi | 06:38 AM | 09:16 AM | 12:57 PM | 02:17 PM | 04:37 PM | 07:07 PM |
| Masala | 06:46 AM | 09:15 AM | 01:06 PM | 02:34 PM | 04:56 PM | 07:17 PM |
| Kotka | 06:36 AM | 09:07 AM | 12:56 PM | 02:23 PM | 04:44 PM | 07:07 PM |
| Enonkoski | 06:30 AM | 09:10 AM | 12:49 PM | 02:06 PM | 04:26 PM | 06:58 PM |
| Nuorgam | 06:39 AM | 10:45 AM | 12:53 PM | 01:11 PM | 02:57 PM | 06:53 PM |
