Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:53 AM | 09:27 AM | 01:06 PM | 02:25 PM | 04:44 PM | 07:10 PM |
| Kuopio | 06:44 AM | 09:33 AM | 12:54 PM | 01:59 PM | 04:14 PM | 06:55 PM |
| Kyminaho | 06:50 AM | 09:41 AM | 01:01 PM | 02:04 PM | 04:18 PM | 07:01 PM |
| Kuhmo | 06:38 AM | 09:36 AM | 12:47 PM | 01:44 PM | 03:56 PM | 06:46 PM |
| Kouvola | 06:45 AM | 09:21 AM | 12:58 PM | 02:15 PM | 04:34 PM | 07:02 PM |
| Hirvensalmi | 06:46 AM | 09:27 AM | 12:58 PM | 02:10 PM | 04:28 PM | 07:00 PM |
| Masala | 06:54 AM | 09:25 AM | 01:07 PM | 02:28 PM | 04:47 PM | 07:11 PM |
| Kotka | 06:44 AM | 09:18 AM | 12:57 PM | 02:17 PM | 04:35 PM | 07:01 PM |
| Enonkoski | 06:38 AM | 09:21 AM | 12:49 PM | 01:59 PM | 04:16 PM | 06:51 PM |
| Nuorgam | 06:51 AM | 11:12 AM | 12:53 PM | 01:02 PM | 02:32 PM | 06:43 PM |
