Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 07:00 AM | 09:37 AM | 01:07 PM | 02:20 PM | 04:36 PM | 07:04 PM |
| Kuopio | 06:52 AM | 09:44 AM | 12:55 PM | 01:53 PM | 04:05 PM | 06:49 PM |
| Kyminaho | 06:58 AM | 09:53 AM | 01:01 PM | 01:58 PM | 04:08 PM | 06:54 PM |
| Kuhmo | 06:46 AM | 09:49 AM | 12:48 PM | 01:37 PM | 03:45 PM | 06:39 PM |
| Kouvola | 06:53 AM | 09:32 AM | 12:59 PM | 02:10 PM | 04:25 PM | 06:56 PM |
| Hirvensalmi | 06:54 AM | 09:37 AM | 12:59 PM | 02:05 PM | 04:19 PM | 06:54 PM |
| Masala | 07:01 AM | 09:35 AM | 01:08 PM | 02:23 PM | 04:39 PM | 07:06 PM |
| Kotka | 06:52 AM | 09:28 AM | 12:58 PM | 02:11 PM | 04:27 PM | 06:55 PM |
| Enonkoski | 06:46 AM | 09:32 AM | 12:50 PM | 01:53 PM | 04:07 PM | 06:45 PM |
| Nuorgam | 07:02 AM | 11:44 AM | 12:54 PM | aN:aN AM | 02:00 PM | 06:33 PM |
