Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Rajamäki | 06:39 AM | 09:09 AM | 01:05 PM | 02:36 PM | 05:00 PM | 07:21 PM |
| Kuopio | 06:28 AM | 09:12 AM | 12:53 PM | 02:11 PM | 04:33 PM | 07:08 PM |
| Kyminaho | 06:35 AM | 09:20 AM | 01:00 PM | 02:16 PM | 04:37 PM | 07:14 PM |
| Kuhmo | 06:21 AM | 09:13 AM | 12:46 PM | 01:56 PM | 04:17 PM | 07:00 PM |
| Kouvola | 06:31 AM | 09:03 AM | 12:57 PM | 02:26 PM | 04:50 PM | 07:13 PM |
| Hirvensalmi | 06:31 AM | 09:07 AM | 12:57 PM | 02:22 PM | 04:45 PM | 07:13 PM |
| Masala | 06:40 AM | 09:08 AM | 01:06 PM | 02:39 PM | 05:03 PM | 07:23 PM |
| Kotka | 06:30 AM | 09:00 AM | 12:56 PM | 02:28 PM | 04:51 PM | 07:13 PM |
| Enonkoski | 06:23 AM | 09:01 AM | 12:48 PM | 02:11 PM | 04:34 PM | 07:04 PM |
| Nuorgam | 06:30 AM | 10:27 AM | 12:52 PM | 01:19 PM | 03:15 PM | 07:02 PM |
