Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Balatonkenese | 06:07 AM | 07:53 AM | 12:32 PM | 02:49 PM | 05:11 PM | 06:51 PM |
| Pécsudvard | 06:05 AM | 07:50 AM | 12:32 PM | 02:52 PM | 05:13 PM | 06:52 PM |
| Pécsvárad | 06:05 AM | 07:50 AM | 12:31 PM | 02:51 PM | 05:12 PM | 06:51 PM |
| Kéleshalom | 06:02 AM | 07:47 AM | 12:28 PM | 02:47 PM | 05:08 PM | 06:47 PM |
| Kunszentmárton | 05:58 AM | 07:44 AM | 12:24 PM | 02:41 PM | 05:03 PM | 06:43 PM |
| Pécsely | 06:08 AM | 07:55 AM | 12:34 PM | 02:51 PM | 05:12 PM | 06:53 PM |
| Ladánybene | 06:02 AM | 07:48 AM | 12:27 PM | 02:44 PM | 05:05 PM | 06:46 PM |
| Ozora | 06:06 AM | 07:52 AM | 12:31 PM | 02:49 PM | 05:11 PM | 06:51 PM |
| Diósd | 06:04 AM | 07:51 AM | 12:29 PM | 02:45 PM | 05:06 PM | 06:48 PM |
| Bozzai | 06:13 AM | 07:59 AM | 12:38 PM | 02:54 PM | 05:16 PM | 06:57 PM |
