Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:24 AM | 06:46 AM | 12:02 PM | 02:58 PM | 05:37 PM | 06:23 PM |
| Isfahan | 05:12 AM | 06:37 AM | 11:49 AM | 02:41 PM | 05:19 PM | 06:06 PM |
| Qom | 05:18 AM | 06:44 AM | 11:52 AM | 02:40 PM | 05:19 PM | 06:07 PM |
| Tehran | 05:17 AM | 06:44 AM | 11:50 AM | 02:35 PM | 05:15 PM | 06:04 PM |
| Shiraz | 05:06 AM | 06:27 AM | 11:45 AM | 02:43 PM | 05:21 PM | 06:07 PM |
| Rowgir Ghale Haji | 05:01 AM | 06:21 AM | 11:43 AM | 02:44 PM | 05:22 PM | 06:07 PM |
| Khandan Qoli | 05:33 AM | 07:00 AM | 12:06 PM | 02:51 PM | 05:31 PM | 06:20 PM |
| جهار مازو | 05:02 AM | 06:31 AM | 11:33 AM | 02:15 PM | 04:55 PM | 05:45 PM |
| Topağac | 05:37 AM | 07:07 AM | 12:09 PM | 02:51 PM | 05:30 PM | 06:21 PM |
| Farmahin | 05:22 AM | 06:48 AM | 11:57 AM | 02:45 PM | 05:24 PM | 06:12 PM |
