Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:12 AM | 06:33 AM | 12:00 PM | 03:05 PM | 05:46 PM | 06:31 PM |
| Isfahan | 05:00 AM | 06:22 AM | 11:47 AM | 02:49 PM | 05:29 PM | 06:15 PM |
| Qom | 05:05 AM | 06:29 AM | 11:50 AM | 02:49 PM | 05:30 PM | 06:17 PM |
| Tehran | 05:03 AM | 06:28 AM | 11:48 AM | 02:45 PM | 05:26 PM | 06:14 PM |
| Shiraz | 04:55 AM | 06:14 AM | 11:43 AM | 02:49 PM | 05:29 PM | 06:14 PM |
| Rowgir Ghale Haji | 04:51 AM | 06:09 AM | 11:41 AM | 02:49 PM | 05:29 PM | 06:13 PM |
| Khandan Qoli | 05:19 AM | 06:44 AM | 12:04 PM | 03:01 PM | 05:42 PM | 06:30 PM |
| جهار مازو | 04:47 AM | 06:14 AM | 11:31 AM | 02:25 PM | 05:07 PM | 05:56 PM |
| Topağac | 05:23 AM | 06:50 AM | 12:07 PM | 03:01 PM | 05:43 PM | 06:32 PM |
| Farmahin | 05:09 AM | 06:33 AM | 11:55 AM | 02:54 PM | 05:35 PM | 06:22 PM |
