Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:19 AM | 06:40 AM | 12:01 PM | 03:01 PM | 05:40 PM | 06:25 PM |
| Isfahan | 05:07 AM | 06:30 AM | 11:47 AM | 02:43 PM | 05:23 PM | 06:10 PM |
| Qom | 05:12 AM | 06:37 AM | 11:51 AM | 02:43 PM | 05:23 PM | 06:11 PM |
| Tehran | 05:11 AM | 06:37 AM | 11:49 AM | 02:39 PM | 05:19 PM | 06:07 PM |
| Shiraz | 05:01 AM | 06:21 AM | 11:44 AM | 02:45 PM | 05:24 PM | 06:09 PM |
| Rowgir Ghale Haji | 04:57 AM | 06:16 AM | 11:41 AM | 02:46 PM | 05:24 PM | 06:09 PM |
| Khandan Qoli | 05:27 AM | 06:53 AM | 12:04 PM | 02:55 PM | 05:35 PM | 06:23 PM |
| جهار مازو | 04:55 AM | 06:24 AM | 11:32 AM | 02:19 PM | 04:59 PM | 05:49 PM |
| Topağac | 05:31 AM | 06:59 AM | 12:08 PM | 02:54 PM | 05:35 PM | 06:25 PM |
| Farmahin | 05:17 AM | 06:42 AM | 11:55 AM | 02:48 PM | 05:28 PM | 06:16 PM |
