Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Abadan | 05:21 AM | 06:42 AM | 12:01 PM | 03:00 PM | 05:38 PM | 06:24 PM |
| Isfahan | 05:09 AM | 06:33 AM | 11:48 AM | 02:42 PM | 05:21 PM | 06:08 PM |
| Qom | 05:14 AM | 06:40 AM | 11:51 AM | 02:41 PM | 05:21 PM | 06:09 PM |
| Tehran | 05:13 AM | 06:40 AM | 11:49 AM | 02:37 PM | 05:17 PM | 06:06 PM |
| Shiraz | 05:03 AM | 06:24 AM | 11:44 AM | 02:44 PM | 05:22 PM | 06:08 PM |
| Rowgir Ghale Haji | 04:59 AM | 06:18 AM | 11:42 AM | 02:45 PM | 05:23 PM | 06:08 PM |
| Khandan Qoli | 05:29 AM | 06:56 AM | 12:05 PM | 02:53 PM | 05:33 PM | 06:22 PM |
| جهار مازو | 04:58 AM | 06:27 AM | 11:32 AM | 02:17 PM | 04:57 PM | 05:47 PM |
| Topağac | 05:34 AM | 07:03 AM | 12:08 PM | 02:53 PM | 05:33 PM | 06:23 PM |
| Farmahin | 05:19 AM | 06:44 AM | 11:56 AM | 02:46 PM | 05:26 PM | 06:14 PM |
