Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:39 AM | 06:18 AM | 11:11 AM | 01:42 PM | 04:03 PM | 05:36 PM |
| Hokuei | 05:12 AM | 06:40 AM | 11:49 AM | 02:38 PM | 04:59 PM | 06:22 PM |
| Nakanojo | 04:53 AM | 06:22 AM | 11:29 AM | 02:16 PM | 04:36 PM | 06:00 PM |
| Anjo | 04:58 AM | 06:26 AM | 11:36 AM | 02:26 PM | 04:46 PM | 06:09 PM |
| Hida | 04:59 AM | 06:28 AM | 11:36 AM | 02:23 PM | 04:43 PM | 06:07 PM |
| Ikeda | 05:02 AM | 06:30 AM | 11:39 AM | 02:27 PM | 04:48 PM | 06:11 PM |
| Yazu | 05:10 AM | 06:38 AM | 11:48 AM | 02:37 PM | 04:57 PM | 06:20 PM |
| Kanra | 04:52 AM | 06:21 AM | 11:29 AM | 02:16 PM | 04:37 PM | 06:00 PM |
| Ikeda | 05:05 AM | 06:32 AM | 11:43 AM | 02:33 PM | 04:53 PM | 06:16 PM |
| Chizu | 05:10 AM | 06:38 AM | 11:48 AM | 02:37 PM | 04:57 PM | 06:20 PM |
