Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ikeda | 04:43 AM | 06:21 AM | 11:11 AM | 01:40 PM | 04:01 PM | 05:34 PM |
| Hokuei | 05:14 AM | 06:43 AM | 11:50 AM | 02:37 PM | 04:57 PM | 06:20 PM |
| Nakanojo | 04:55 AM | 06:25 AM | 11:30 AM | 02:14 PM | 04:34 PM | 05:59 PM |
| Anjo | 05:01 AM | 06:28 AM | 11:37 AM | 02:25 PM | 04:45 PM | 06:08 PM |
| Hida | 05:01 AM | 06:31 AM | 11:36 AM | 02:22 PM | 04:42 PM | 06:06 PM |
| Ikeda | 05:04 AM | 06:33 AM | 11:40 AM | 02:26 PM | 04:46 PM | 06:10 PM |
| Yazu | 05:12 AM | 06:41 AM | 11:48 AM | 02:35 PM | 04:55 PM | 06:18 PM |
| Kanra | 04:55 AM | 06:24 AM | 11:29 AM | 02:15 PM | 04:35 PM | 05:59 PM |
| Ikeda | 05:07 AM | 06:35 AM | 11:43 AM | 02:32 PM | 04:52 PM | 06:14 PM |
| Chizu | 05:12 AM | 06:40 AM | 11:48 AM | 02:36 PM | 04:55 PM | 06:19 PM |
