Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:15 AM | 07:24 AM | 01:26 PM | 04:39 PM | 07:28 PM | 08:33 PM |
| Kuala Lumpur | 06:12 AM | 07:21 AM | 01:24 PM | 04:35 PM | 07:26 PM | 08:31 PM |
| Kuching | 05:37 AM | 06:46 AM | 12:49 PM | 03:58 PM | 06:52 PM | 07:57 PM |
| Seremban | 06:11 AM | 07:20 AM | 01:23 PM | 04:34 PM | 07:25 PM | 08:30 PM |
| Seberang Perai | 06:18 AM | 07:27 AM | 01:29 PM | 04:43 PM | 07:30 PM | 08:36 PM |
| Johor Bahru | 06:04 AM | 07:13 AM | 01:15 PM | 04:25 PM | 07:18 PM | 08:23 PM |
| Klang | 06:13 AM | 07:22 AM | 01:25 PM | 04:36 PM | 07:27 PM | 08:32 PM |
| Kuala Terengganu | 06:07 AM | 07:16 AM | 01:18 PM | 04:32 PM | 07:20 PM | 08:25 PM |
| Cheras | 06:12 AM | 07:21 AM | 01:23 PM | 04:35 PM | 07:26 PM | 08:31 PM |
| Changlun | 06:18 AM | 07:27 AM | 01:29 PM | 04:44 PM | 07:30 PM | 08:35 PM |
