Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:20 AM | 06:42 AM | 12:04 PM | 03:05 PM | 05:26 PM | 06:43 PM |
| Ghodaghodi | 05:21 AM | 06:42 AM | 12:05 PM | 03:07 PM | 05:29 PM | 06:45 PM |
| Sisakhani | 05:01 AM | 06:21 AM | 11:47 AM | 02:50 PM | 05:12 PM | 06:28 PM |
| Barahakshetra | 04:54 AM | 06:14 AM | 11:41 AM | 02:45 PM | 05:07 PM | 06:22 PM |
| Sinam | 04:52 AM | 06:12 AM | 11:38 AM | 02:42 PM | 05:03 PM | 06:19 PM |
| Korbang Jhimpe | 05:15 AM | 06:36 AM | 12:00 PM | 03:02 PM | 05:24 PM | 06:40 PM |
| Sandhikharka | 05:11 AM | 06:32 AM | 11:57 AM | 03:00 PM | 05:21 PM | 06:37 PM |
| Saya | 05:18 AM | 06:40 AM | 12:01 PM | 03:02 PM | 05:23 PM | 06:40 PM |
| Khar | 05:23 AM | 06:45 AM | 12:07 PM | 03:07 PM | 05:28 PM | 06:45 PM |
| Barahathawa | 05:01 AM | 06:21 AM | 11:47 AM | 02:52 PM | 05:13 PM | 06:29 PM |
