Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Gadaraya | 05:18 AM | 06:40 AM | 12:04 PM | 03:06 PM | 05:28 PM | 06:45 PM |
| Ghodaghodi | 05:19 AM | 06:40 AM | 12:05 PM | 03:09 PM | 05:30 PM | 06:46 PM |
| Sisakhani | 04:59 AM | 06:19 AM | 11:46 AM | 02:52 PM | 05:13 PM | 06:29 PM |
| Barahakshetra | 04:52 AM | 06:12 AM | 11:40 AM | 02:46 PM | 05:08 PM | 06:23 PM |
| Sinam | 04:50 AM | 06:10 AM | 11:38 AM | 02:43 PM | 05:05 PM | 06:20 PM |
| Korbang Jhimpe | 05:13 AM | 06:34 AM | 12:00 PM | 03:04 PM | 05:25 PM | 06:41 PM |
| Sandhikharka | 05:09 AM | 06:30 AM | 11:56 AM | 03:01 PM | 05:22 PM | 06:38 PM |
| Saya | 05:16 AM | 06:37 AM | 12:01 PM | 03:03 PM | 05:24 PM | 06:41 PM |
| Khar | 05:21 AM | 06:43 AM | 12:06 PM | 03:08 PM | 05:30 PM | 06:47 PM |
| Barahathawa | 04:59 AM | 06:19 AM | 11:47 AM | 02:53 PM | 05:15 PM | 06:30 PM |
