Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Borås | 06:21 AM | 08:37 AM | 12:52 PM | 02:40 PM | 05:06 PM | 07:14 PM |
| Malmö | 06:20 AM | 08:28 AM | 12:52 PM | 02:49 PM | 05:14 PM | 07:15 PM |
| Örebro | 06:13 AM | 08:35 AM | 12:43 PM | 02:24 PM | 04:49 PM | 07:04 PM |
| Uppsala | 06:03 AM | 08:28 AM | 12:33 PM | 02:11 PM | 04:37 PM | 06:54 PM |
| Lund | 06:20 AM | 08:28 AM | 12:51 PM | 02:48 PM | 05:13 PM | 07:14 PM |
| Eskilstuna | 06:08 AM | 08:30 AM | 12:38 PM | 02:18 PM | 04:44 PM | 06:59 PM |
| Umeå | 05:54 AM | 08:42 AM | 12:23 PM | 01:39 PM | 04:02 PM | 06:41 PM |
| Karlstad | 06:20 AM | 08:43 AM | 12:50 PM | 02:30 PM | 04:56 PM | 07:11 PM |
| Jönköping | 06:16 AM | 08:32 AM | 12:47 PM | 02:35 PM | 05:01 PM | 07:09 PM |
| Halmstad | 06:21 AM | 08:33 AM | 12:52 PM | 02:45 PM | 05:11 PM | 07:15 PM |
