Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Reiden | 06:50 AM | 08:38 AM | 01:13 PM | 03:28 PM | 05:49 PM | 07:30 PM |
| Bäriswil | 06:52 AM | 08:39 AM | 01:15 PM | 03:30 PM | 05:51 PM | 07:32 PM |
| Filisur | 06:43 AM | 08:29 AM | 01:07 PM | 03:23 PM | 05:44 PM | 07:24 PM |
| Waldkirch | 06:45 AM | 08:33 AM | 01:08 PM | 03:22 PM | 05:43 PM | 07:25 PM |
| Éclagnens | 06:55 AM | 08:41 AM | 01:19 PM | 03:35 PM | 05:56 PM | 07:36 PM |
| Hinwil | 06:47 AM | 08:34 AM | 01:10 PM | 03:24 PM | 05:45 PM | 07:27 PM |
| Assens | 06:55 AM | 08:41 AM | 01:19 PM | 03:35 PM | 05:56 PM | 07:36 PM |
| Dachsen | 06:48 AM | 08:36 AM | 01:11 PM | 03:24 PM | 05:45 PM | 07:27 PM |
| Losone | 06:46 AM | 08:31 AM | 01:10 PM | 03:28 PM | 05:49 PM | 07:28 PM |
| Vitznau | 06:48 AM | 08:35 AM | 01:11 PM | 03:27 PM | 05:47 PM | 07:28 PM |
