Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:57 AM | 07:28 AM | 12:54 PM | 03:54 PM | 06:21 PM | 07:47 PM |
| Chengde | 05:25 AM | 06:56 AM | 12:22 PM | 03:21 PM | 05:48 PM | 07:15 PM |
| Benxi | 05:02 AM | 06:34 AM | 11:59 AM | 02:57 PM | 05:25 PM | 06:52 PM |
| Cangzhou | 05:29 AM | 06:57 AM | 12:26 PM | 03:29 PM | 05:56 PM | 07:19 PM |
| Anshan | 05:04 AM | 06:36 AM | 12:02 PM | 03:00 PM | 05:28 PM | 06:54 PM |
| Baoding | 05:35 AM | 07:04 AM | 12:32 PM | 03:34 PM | 06:01 PM | 07:25 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:20 AM | 07:36 AM | 01:20 PM | 04:38 PM | 07:05 PM | 08:16 PM |
| Tonghua | 04:53 AM | 06:25 AM | 11:50 AM | 02:48 PM | 05:15 PM | 06:43 PM |
| Weihai | 05:08 AM | 06:35 AM | 12:05 PM | 03:09 PM | 05:36 PM | 06:58 PM |
| Songyuan | 04:56 AM | 06:35 AM | 11:54 AM | 02:46 PM | 05:15 PM | 06:47 PM |
