Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:27 AM | 08:05 AM | 12:47 PM | 03:11 PM | 05:29 PM | 07:02 PM |
| Chengde | 05:55 AM | 07:33 AM | 12:14 PM | 02:37 PM | 04:56 PM | 06:29 PM |
| Benxi | 05:33 AM | 07:12 AM | 11:51 AM | 02:13 PM | 04:31 PM | 06:05 PM |
| Cangzhou | 05:56 AM | 07:30 AM | 12:19 PM | 02:50 PM | 05:08 PM | 06:37 PM |
| Anshan | 05:35 AM | 07:13 AM | 11:54 AM | 02:17 PM | 04:35 PM | 06:08 PM |
| Baoding | 06:02 AM | 07:37 AM | 12:24 PM | 02:53 PM | 05:12 PM | 06:42 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:30 AM | 07:50 AM | 01:13 PM | 04:15 PM | 06:36 PM | 07:51 PM |
| Tonghua | 05:24 AM | 07:03 AM | 11:42 AM | 02:03 PM | 04:22 PM | 05:56 PM |
| Weihai | 05:33 AM | 07:07 AM | 11:58 AM | 02:30 PM | 04:49 PM | 06:17 PM |
| Songyuan | 05:33 AM | 07:19 AM | 11:47 AM | 01:56 PM | 04:15 PM | 05:55 PM |
