Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:56 AM | 07:32 AM | 12:26 PM | 03:00 PM | 05:20 PM | 06:50 PM |
| Chengde | 05:24 AM | 07:00 AM | 11:54 AM | 02:27 PM | 04:47 PM | 06:17 PM |
| Benxi | 05:02 AM | 06:38 AM | 11:31 AM | 02:02 PM | 04:22 PM | 05:54 PM |
| Cangzhou | 05:26 AM | 06:58 AM | 11:58 AM | 02:38 PM | 04:58 PM | 06:24 PM |
| Anshan | 05:04 AM | 06:40 AM | 11:33 AM | 02:06 PM | 04:26 PM | 05:57 PM |
| Baoding | 05:32 AM | 07:05 AM | 12:04 PM | 02:42 PM | 05:02 PM | 06:29 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:05 AM | 07:23 AM | 12:52 PM | 03:59 PM | 06:20 PM | 07:34 PM |
| Tonghua | 04:53 AM | 06:30 AM | 11:22 AM | 01:53 PM | 04:13 PM | 05:44 PM |
| Weihai | 05:04 AM | 06:35 AM | 11:37 AM | 02:18 PM | 04:38 PM | 06:04 PM |
| Songyuan | 05:01 AM | 06:44 AM | 11:26 AM | 01:47 PM | 04:08 PM | 05:45 PM |
