Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:28 AM | 06:43 AM | 12:47 PM | 04:12 PM | 06:51 PM | 08:01 PM |
| Malindi | 05:01 AM | 06:16 AM | 12:25 PM | 03:51 PM | 06:34 PM | 07:45 PM |
| Mombasa | 05:01 AM | 06:17 AM | 12:27 PM | 03:53 PM | 06:38 PM | 07:48 PM |
| Nairobi | 05:18 AM | 06:33 AM | 12:39 PM | 04:04 PM | 06:44 PM | 07:55 PM |
| Nakuru | 05:23 AM | 06:37 AM | 12:41 PM | 04:07 PM | 06:46 PM | 07:56 PM |
| Nanyuki | 05:19 AM | 06:34 AM | 12:38 PM | 04:03 PM | 06:41 PM | 07:51 PM |
| Habaswein | 05:11 AM | 06:26 AM | 12:28 PM | 03:53 PM | 06:30 PM | 07:40 PM |
| Kabarnet Mosop | 05:25 AM | 06:40 AM | 12:43 PM | 04:08 PM | 06:46 PM | 07:56 PM |
| Olturot | 05:24 AM | 06:38 AM | 12:37 PM | 04:02 PM | 06:37 PM | 07:47 PM |
| Mazeras | 05:02 AM | 06:17 AM | 12:28 PM | 03:54 PM | 06:38 PM | 07:49 PM |
