Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:10 AM | 06:24 AM | 12:27 PM | 03:52 PM | 06:31 PM | 07:40 PM |
| Malindi | 04:44 AM | 05:58 AM | 12:06 PM | 03:30 PM | 06:14 PM | 07:24 PM |
| Mombasa | 04:44 AM | 05:58 AM | 12:08 PM | 03:32 PM | 06:17 PM | 07:27 PM |
| Nairobi | 05:00 AM | 06:14 AM | 12:19 PM | 03:44 PM | 06:25 PM | 07:34 PM |
| Nakuru | 05:05 AM | 06:18 AM | 12:22 PM | 03:46 PM | 06:26 PM | 07:35 PM |
| Nanyuki | 05:01 AM | 06:15 AM | 12:18 PM | 03:42 PM | 06:22 PM | 07:31 PM |
| Habaswein | 04:53 AM | 06:06 AM | 12:08 PM | 03:33 PM | 06:11 PM | 07:20 PM |
| Kabarnet Mosop | 05:07 AM | 06:21 AM | 12:23 PM | 03:48 PM | 06:26 PM | 07:36 PM |
| Olturot | 05:05 AM | 06:18 AM | 12:18 PM | 03:42 PM | 06:18 PM | 07:27 PM |
| Mazeras | 04:45 AM | 05:59 AM | 12:08 PM | 03:33 PM | 06:18 PM | 07:27 PM |
