Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:10 AM | 06:23 AM | 12:27 PM | 03:51 PM | 06:31 PM | 07:40 PM |
| Malindi | 04:44 AM | 05:57 AM | 12:06 PM | 03:30 PM | 06:14 PM | 07:24 PM |
| Mombasa | 04:44 AM | 05:58 AM | 12:07 PM | 03:32 PM | 06:17 PM | 07:27 PM |
| Nairobi | 05:00 AM | 06:13 AM | 12:19 PM | 03:43 PM | 06:24 PM | 07:34 PM |
| Nakuru | 05:04 AM | 06:18 AM | 12:22 PM | 03:46 PM | 06:26 PM | 07:35 PM |
| Nanyuki | 05:01 AM | 06:14 AM | 12:18 PM | 03:42 PM | 06:21 PM | 07:31 PM |
| Habaswein | 04:53 AM | 06:06 AM | 12:08 PM | 03:32 PM | 06:10 PM | 07:19 PM |
| Kabarnet Mosop | 05:07 AM | 06:20 AM | 12:23 PM | 03:47 PM | 06:26 PM | 07:35 PM |
| Olturot | 05:05 AM | 06:18 AM | 12:18 PM | 03:41 PM | 06:18 PM | 07:27 PM |
| Mazeras | 04:45 AM | 05:58 AM | 12:08 PM | 03:32 PM | 06:17 PM | 07:27 PM |
