Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:14 AM | 06:28 AM | 12:32 PM | 03:57 PM | 06:36 PM | 07:46 PM |
| Malindi | 04:46 AM | 06:02 AM | 12:11 PM | 03:37 PM | 06:20 PM | 07:30 PM |
| Mombasa | 04:47 AM | 06:02 AM | 12:12 PM | 03:39 PM | 06:23 PM | 07:34 PM |
| Nairobi | 05:03 AM | 06:18 AM | 12:24 PM | 03:50 PM | 06:30 PM | 07:40 PM |
| Nakuru | 05:08 AM | 06:23 AM | 12:27 PM | 03:52 PM | 06:31 PM | 07:41 PM |
| Nanyuki | 05:05 AM | 06:19 AM | 12:23 PM | 03:48 PM | 06:26 PM | 07:37 PM |
| Habaswein | 04:57 AM | 06:11 AM | 12:13 PM | 03:38 PM | 06:15 PM | 07:25 PM |
| Kabarnet Mosop | 05:11 AM | 06:25 AM | 12:28 PM | 03:53 PM | 06:31 PM | 07:41 PM |
| Olturot | 05:09 AM | 06:23 AM | 12:23 PM | 03:47 PM | 06:22 PM | 07:32 PM |
| Mazeras | 04:47 AM | 06:03 AM | 12:13 PM | 03:39 PM | 06:23 PM | 07:34 PM |
