Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:13 AM | 06:27 AM | 12:31 PM | 03:56 PM | 06:35 PM | 07:45 PM |
| Malindi | 04:46 AM | 06:01 AM | 12:10 PM | 03:36 PM | 06:19 PM | 07:29 PM |
| Mombasa | 04:46 AM | 06:01 AM | 12:12 PM | 03:38 PM | 06:22 PM | 07:33 PM |
| Nairobi | 05:03 AM | 06:17 AM | 12:23 PM | 03:49 PM | 06:29 PM | 07:39 PM |
| Nakuru | 05:07 AM | 06:22 AM | 12:26 PM | 03:51 PM | 06:30 PM | 07:40 PM |
| Nanyuki | 05:04 AM | 06:18 AM | 12:22 PM | 03:47 PM | 06:26 PM | 07:36 PM |
| Habaswein | 04:56 AM | 06:10 AM | 12:12 PM | 03:37 PM | 06:14 PM | 07:24 PM |
| Kabarnet Mosop | 05:10 AM | 06:24 AM | 12:27 PM | 03:52 PM | 06:30 PM | 07:40 PM |
| Olturot | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:21 PM | 07:31 PM |
| Mazeras | 04:47 AM | 06:02 AM | 12:12 PM | 03:38 PM | 06:22 PM | 07:33 PM |
