Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:15 AM | 06:30 AM | 12:34 PM | 04:00 PM | 06:38 PM | 07:49 PM |
| Malindi | 04:48 AM | 06:04 AM | 12:13 PM | 03:39 PM | 06:22 PM | 07:33 PM |
| Mombasa | 04:48 AM | 06:04 AM | 12:15 PM | 03:41 PM | 06:25 PM | 07:36 PM |
| Nairobi | 05:05 AM | 06:20 AM | 12:26 PM | 03:52 PM | 06:32 PM | 07:43 PM |
| Nakuru | 05:10 AM | 06:25 AM | 12:29 PM | 03:55 PM | 06:33 PM | 07:44 PM |
| Nanyuki | 05:06 AM | 06:21 AM | 12:25 PM | 03:51 PM | 06:29 PM | 07:39 PM |
| Habaswein | 04:59 AM | 06:13 AM | 12:15 PM | 03:40 PM | 06:17 PM | 07:28 PM |
| Kabarnet Mosop | 05:13 AM | 06:27 AM | 12:30 PM | 03:56 PM | 06:33 PM | 07:44 PM |
| Olturot | 05:11 AM | 06:26 AM | 12:25 PM | 03:49 PM | 06:24 PM | 07:35 PM |
| Mazeras | 04:49 AM | 06:05 AM | 12:15 PM | 03:42 PM | 06:26 PM | 07:37 PM |
