Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:20 AM | 06:35 AM | 12:39 PM | 04:04 PM | 06:42 PM | 07:53 PM |
| Malindi | 04:52 AM | 06:08 AM | 12:17 PM | 03:44 PM | 06:27 PM | 07:38 PM |
| Mombasa | 04:52 AM | 06:08 AM | 12:19 PM | 03:46 PM | 06:30 PM | 07:41 PM |
| Nairobi | 05:09 AM | 06:24 AM | 12:30 PM | 03:57 PM | 06:36 PM | 07:47 PM |
| Nakuru | 05:14 AM | 06:29 AM | 12:33 PM | 03:59 PM | 06:38 PM | 07:48 PM |
| Nanyuki | 05:10 AM | 06:26 AM | 12:29 PM | 03:55 PM | 06:33 PM | 07:44 PM |
| Habaswein | 05:03 AM | 06:18 AM | 12:20 PM | 03:45 PM | 06:22 PM | 07:32 PM |
| Kabarnet Mosop | 05:17 AM | 06:32 AM | 12:35 PM | 04:00 PM | 06:38 PM | 07:48 PM |
| Olturot | 05:15 AM | 06:30 AM | 12:29 PM | 03:54 PM | 06:29 PM | 07:39 PM |
| Mazeras | 04:53 AM | 06:09 AM | 12:19 PM | 03:46 PM | 06:30 PM | 07:41 PM |
