Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:20 AM | 06:35 AM | 12:39 PM | 04:05 PM | 06:43 PM | 07:54 PM |
| Malindi | 04:53 AM | 06:08 AM | 12:18 PM | 03:44 PM | 06:27 PM | 07:38 PM |
| Mombasa | 04:53 AM | 06:09 AM | 12:19 PM | 03:46 PM | 06:30 PM | 07:42 PM |
| Nairobi | 05:10 AM | 06:25 AM | 12:31 PM | 03:57 PM | 06:37 PM | 07:48 PM |
| Nakuru | 05:14 AM | 06:30 AM | 12:34 PM | 04:00 PM | 06:38 PM | 07:49 PM |
| Nanyuki | 05:11 AM | 06:26 AM | 12:30 PM | 03:56 PM | 06:34 PM | 07:44 PM |
| Habaswein | 05:03 AM | 06:18 AM | 12:20 PM | 03:45 PM | 06:22 PM | 07:33 PM |
| Kabarnet Mosop | 05:17 AM | 06:32 AM | 12:35 PM | 04:01 PM | 06:38 PM | 07:49 PM |
| Olturot | 05:16 AM | 06:31 AM | 12:30 PM | 03:54 PM | 06:29 PM | 07:40 PM |
| Mazeras | 04:54 AM | 06:09 AM | 12:20 PM | 03:47 PM | 06:31 PM | 07:42 PM |
