Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:21 AM | 06:36 AM | 12:40 PM | 04:06 PM | 06:44 PM | 07:55 PM |
| Malindi | 04:54 AM | 06:09 AM | 12:19 PM | 03:45 PM | 06:28 PM | 07:39 PM |
| Mombasa | 04:54 AM | 06:10 AM | 12:20 PM | 03:47 PM | 06:31 PM | 07:43 PM |
| Nairobi | 05:11 AM | 06:26 AM | 12:32 PM | 03:58 PM | 06:38 PM | 07:49 PM |
| Nakuru | 05:15 AM | 06:31 AM | 12:35 PM | 04:01 PM | 06:39 PM | 07:50 PM |
| Nanyuki | 05:12 AM | 06:27 AM | 12:31 PM | 03:57 PM | 06:35 PM | 07:45 PM |
| Habaswein | 05:04 AM | 06:19 AM | 12:21 PM | 03:46 PM | 06:23 PM | 07:34 PM |
| Kabarnet Mosop | 05:18 AM | 06:33 AM | 12:36 PM | 04:02 PM | 06:39 PM | 07:50 PM |
| Olturot | 05:17 AM | 06:32 AM | 12:31 PM | 03:55 PM | 06:30 PM | 07:41 PM |
| Mazeras | 04:55 AM | 06:10 AM | 12:21 PM | 03:48 PM | 06:32 PM | 07:43 PM |
