Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:22 AM | 06:37 AM | 12:41 PM | 04:07 PM | 06:45 PM | 07:56 PM |
| Malindi | 04:55 AM | 06:10 AM | 12:20 PM | 03:46 PM | 06:29 PM | 07:40 PM |
| Mombasa | 04:55 AM | 06:11 AM | 12:21 PM | 03:48 PM | 06:32 PM | 07:43 PM |
| Nairobi | 05:12 AM | 06:27 AM | 12:33 PM | 03:59 PM | 06:39 PM | 07:50 PM |
| Nakuru | 05:16 AM | 06:32 AM | 12:36 PM | 04:02 PM | 06:40 PM | 07:51 PM |
| Nanyuki | 05:13 AM | 06:28 AM | 12:32 PM | 03:58 PM | 06:36 PM | 07:46 PM |
| Habaswein | 05:05 AM | 06:20 AM | 12:22 PM | 03:47 PM | 06:24 PM | 07:35 PM |
| Kabarnet Mosop | 05:19 AM | 06:34 AM | 12:37 PM | 04:03 PM | 06:40 PM | 07:51 PM |
| Olturot | 05:18 AM | 06:32 AM | 12:32 PM | 03:56 PM | 06:31 PM | 07:42 PM |
| Mazeras | 04:56 AM | 06:11 AM | 12:22 PM | 03:49 PM | 06:33 PM | 07:44 PM |
