Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:23 AM | 06:38 AM | 12:42 PM | 04:07 PM | 06:45 PM | 07:56 PM |
| Malindi | 04:55 AM | 06:11 AM | 12:20 PM | 03:47 PM | 06:29 PM | 07:41 PM |
| Mombasa | 04:55 AM | 06:11 AM | 12:22 PM | 03:49 PM | 06:33 PM | 07:44 PM |
| Nairobi | 05:12 AM | 06:27 AM | 12:33 PM | 04:00 PM | 06:39 PM | 07:50 PM |
| Nakuru | 05:17 AM | 06:32 AM | 12:36 PM | 04:02 PM | 06:41 PM | 07:51 PM |
| Nanyuki | 05:14 AM | 06:29 AM | 12:32 PM | 03:58 PM | 06:36 PM | 07:47 PM |
| Habaswein | 05:06 AM | 06:21 AM | 12:23 PM | 03:48 PM | 06:25 PM | 07:35 PM |
| Kabarnet Mosop | 05:20 AM | 06:35 AM | 12:38 PM | 04:03 PM | 06:41 PM | 07:51 PM |
| Olturot | 05:18 AM | 06:33 AM | 12:32 PM | 03:57 PM | 06:32 PM | 07:42 PM |
| Mazeras | 04:56 AM | 06:12 AM | 12:22 PM | 03:49 PM | 06:33 PM | 07:44 PM |
